2025-26 Boys Basketball Schedule
Record: 3-5 | Unranked
Record: 3-5 | Unranked
![]() | vs Pond Creek - Hunter | L | 50-57 12/5 |
![]() | @ Okeene | L | 49-44 12/9 |
![]() | vs Cashion Garber Basketball Tournament | 76-51 |
| GAME LIVE NOW! | ||
![]() | vs Garber Garber Tourn - Cherokee Stream | 51-48 |
| GAME LIVE NOW! | ||
![]() | vs Tonkawa Garber Tourn - Cherokee Stream | 50-54 |
| GAME LIVE NOW! | ||
![]() | vs Ringwood | W | 57-35 12/16 |
![]() | vs Lomega | T | 0-0 12/19 |
![]() | @ Deer Creek - Lamont | 90-45 |
| GAME LIVE NOW! | ||
![]() | @ Waynoka | 36-69 |
| GAME LIVE NOW! | ||
![]() | @ Newkirk | Missing Score |
![]() | vs Newkirk Cherokee Invitational Tournament | W | 55-51 1/8 |
![]() | vs Forgan-Balko Cherokee Invitational Tournament | L | 39-54 1/9 |
![]() | vs Buffalo | W | 36-29 1/10 |
![]() | vs Waukomis | 1/15 8PM |
![]() | vs Timberlake | 1/16 6:30PM |
![]() | vs Kremlin-Hillsdale | 1/20 8PM |
![]() | @ Canton | 1/27 8PM |
![]() | vs Morrison | 1/31 12:30PM |
![]() | @ Medford | 2/2 8PM |
![]() | @ Aline-Cleo | 2/3 8PM |
![]() | vs Pioneer - Pleasant Vale | 2/6 6PM |
![]() | @ Burlington | 2/9 6:30PM |

Cherokee at Waynoka
January 6, 2026

Cherokee at Deer Creek - Lamont
January 3, 2026

Cherokee at Tonkawa
December 13, 2025

Cherokee at Tonkawa
December 13, 2025

Cherokee at Garber
December 12, 2025

Cherokee at Garber
December 12, 2025




















